Adult daily requirement for calcium is 800 - 1000 mg per day, and during pregnancy and breastfeeding doubles. The need for calcium also increases during puberty, in sports, in a period of increased physical and nervous stress. The body to absorb calcium from food is not fully, only 10 - 50 percent of it goes to the body's tissues. But this is a regulated process and the rate of absorption is more significant in children (compared with adults), pregnant and lactating.
Bioavailability (absorption) of calcium improves dairy products, animal proteins, lower it - the indigestible fiber, caffeine, alcohol, excess fat (they form insoluble compounds with calcium), phosphates, oxalates. Increased content in foods potassium and magnesium also inhibits the absorption of calcium.
The main role in the metabolism of calcium in the body belongs to the bone. This is the main depot (reserves) of calcium in the body. It is also present in the blood and interstitial fluid. On average, the human body weight of 70 kg. Contained 1 kg. calcium. With a lack of calcium in bone tissue decreases their strength, osteoporosis. The reason may be a lack of calcium in the diet or regulatory violations. But the most common reason is ("no need" - lack of exercise).
That is why developing marked osteoporosis in astronauts, long orbiting in weightlessness. Osteoporosis develops in them despite his adequate dietary intake.
But excessive and prolonged use of calcium intake (particularly with drugs that increase its digestibility) can harm the kidneys. vascular system and other vital internal organs. This can cause calcium deposits on the walls of blood vessels in the kidney tubules, etc.
One of the major functions of calcium in the body - involved in maintaining the acid-alkaline balance. That's why, when properly balanced diet and overall body acidification occurs relative deficiency of calcium. And this in spite of his sufficient in food! Such a condition can also lead to osteoporosis.
Product |
calcium content in mg
|
| Milk, egg | |
| Cow's milk is 2.5% - 3.5% | 120 |
| Skimmed milk | 125 |
| Soy milk * | 80 * |
| Kefir | 120 |
| Sour cream 10% | 80 |
| Egg 1pc. (About 50 g) | 58 |
| Cheese and curd | |
| Parmesan | 1300 |
| Russian cheese | 1000 |
| Latvian cheese | 900 |
| Hard cheeses (average) | 800 - 1200 |
| Cheese "Roquefort" | 750 |
| Goat Cheese | 500 |
| Cottage cheese (low fat) | 120 |
| Pulse | |
| Soybeans * | 240 * |
| Beans | 194 |
| Broad beans | 100 |
| Peas | 50 |
| Nuts and seeds | |
| Sesame | 780 |
| Almonds | 250 |
| Filbert | 225 |
| Pistachios | 130 |
| Sunflower seeds | 100 |
| Walnuts | 90 |
| Peanuts | 60 |
| Fish and seafood | |
| Atlantic sardines (canned) | 380 |
| Crabs | 100 |
| Shrimp | 90 |
| Anchovies | 82 |
| Oysters | 82 |
| Carp | 50 |
| Cod | 25 |
| Pike | 20 |
| Trout | 19 |
| Salmon | 10 |
| Meat and meat products | |
| Chicken | 28 |
| Veal | 26 |
| Chicken | 10 |
| Beef Liver | 10 |
| Rabbit | 9 |
| Beef | 5 |
| Pork | 5 |
| Lamb | 3 |
| Sausage | 22 |
| Sausages | 12 |
| Ham | 11 |
| Crops | |
| Grain bread | 55 |
| Bran bread | 23 |
| White bread | 52 |
| Oat-flakes | 50 |
| Rye | 30 |
| Buckwheat | 21 |
| Rice | 33 |
| Semolina | 18 |
| Pearl barley | 15 |
| Vegetables | |
| Basil | 370 |
| Parsley | 245 |
| Savoy | 212 |
| Cabbage | 210 |
| Cress | 180 |
| Onion shniit | 130 |
| Dill | 126 |
| Broccoli | 105 |
| Canned green olives | 96 |
| Green onions | 86 |
| Lettuce | 37 |
| Carrots | 35 |
| Radishes | 35 |
| Cucumbers | 15 |
| Tomatoes | 14 |
| Potatoes | 6 |
| Fruits, berries (dried fruit) | |
| Dried apricots | 80 |
| Dried figs | 54 |
| Raisins | 50 |
| Oranges | 42 |
| Raspberries | 40 |
| Kiwi | 38 |
| Tangerines | 33 |
| Currant | 30 |
| Strawberry | 26 |
| Dates | 21 |
| Grapes | 18 |
| Pineapples | 16 |
| Apricots | 16 |
| Watermelon | 10 |
| Pears | 10 |
| Bananas | 9 |
| Peaches | 8 |
| Apples | 7 |
| Melon | 6 |
| Confectionery | |
| Milk chocolate * | 240 * |
| Dark chocolate | 60 |
| Ice cream milk | 140 |
| Fruit ice cream | 20 |
| Shortbread cookies | 14 |
| Honey | 4 |

0 comments:
Post a Comment