| Product Name | Caloriesin 100 g ofproduct | Product Name | Caloriesin 100 g ofproduct |
| Lamb | 207 | Ham | 370 |
| Beef | 158 | Brisket | 470 |
| Brisket | 470 | Goose | 395 |
| Turkey | 207 | Turkey | 230 |
| Smoked Sausage | 510 | Ham sausage | 300 |
| Sausage brain | 342 | Sausage Moscow | 470 |
| Ukrainian sausage | 350 | Sausage tea | 180 |
| Sausage language | 220 | Loin | 430 |
| Rabbit | 120 | Chicken | 185 |
| Ham | 360 | Liver pate | 315 |
| Beef Liver | 90 | Beef kidney | 60 |
| Salami | 560 | Wieners | 150 |
| Pork | 390 | Heart | 90 |
| Sausages | 200 | Duck | 410 |
| Pheasant | 145 | Speck | 660 |
| Beef tongue | 279 | Pork tongue | 300 |
| Veal tongue | 160 | Egg powder | 550 |
| Egg, 1 pc. | 75 | | |
|
0 comments:
Post a Comment