| Name | Caloric content
kcal.
| Protein
gram
| Fat
gram
| Carbohydrates
gram
|
| AND | ||||
| 46 | 0.9 | 0 | 5.10 | |
| 160 | 2 | 7.14 | 8.5 | |
| 50 | 0.5 | 0.1 | 13 | |
| 38 | 0.9 | 0 | 8.4 | |
| 47 | 0.6 | 0.1 | 11 | |
| 567 | 8.25 | 49.2 | 1.16 | |
| Watermelon | 38 | 0.7 | 0 | 9.2 |
| B | ||||
| 24 | 0.6 | 0.1 | 5.5 | |
| 89 | 1 | 0.3 | 8.22 | |
| 203 | 3.16 | 3.15 | 0 | |
| 250 | 7.4 | 2.9 | 51.4 | |
| IN | ||||
| 69 | 0.4 | 0 | 5.17 | |
| 60 | 0.3 | 0 | 14 | |
| 53 | 0.7 | 0 | 2.12 | |
| 49 | 0.8 | 0 | 3.11 | |
| G | ||||
| 187 | 9.18 | 4.12 | 0 | |
| 147 | 21 | 7 | 0 | |
| 72 | 5 | 0.2 | 3.13 | |
| 35 | 0.9 | 0 | 7.3 | |
| 209 | 6.27 | 6.8 | 10 | |
| 42 | 0.4 | 0 | 7.10 | |
| DR. | ||||
| 39 | 0.6 | 0 | 9.6 | |
| E | ||||
| 43 | 1.3 | 0.4 | 9.6 | |
| AND | ||||
| 299 | 3 | 0.4 | 79 | |
| 56 | 0.7 | 0 | 9.13 | |
| TO | ||||
| 27 | 0.6 | 0.3 | 5.7 | |
| 75 | 18 | 0.3 | 0 | |
| 90 | 7.15 | 3 | 0 | |
| 28 | 1.8 | 0 | 5.4 | |
| 14 | 0.8 | 0 | 1.8 | |
| 5 | 0.9 | 0.2 | 0 | |
| 29 | 2.5 | 0 | 4.9 | |
| 96 | 16 | 3.6 | 0 | |
| 83 | 2 | 0.1 | 7.19 | |
| 61 | 1.14 | 0.52 | 14.66 | |
| 32 | 0.6 | 0.3 | 7.6 | |
| 28 | 0.5 | 0 | 4.8 | |
| 241 | 2.12 | 0.5 | 41.1 | |
| 1 | 0.1 | 0 | 0 | |
| 71 | 13.61 | 1 | 0.9 | |
| 326 | 6.12 | 2.6 | 68 | |
| 326 | 3.11 | 0.7 | 73.3 | |
| 355 | 1.13 | 6.2 | 65.7 | |
| 324 | 9.3 | 1.1 | 73.7 | |
| 334 | 12 | 2.9 | 69.3 | |
| 323 | 7 | 0.6 | 77.3 | |
| 44 | 0.7 | 0 | 9.9 | |
| 263 | 7.14 | 7.15 | 15 | |
| 241 | 2.18 | 4.18 | 0.7 | |
| L | ||||
| 105 | 1.17 | 4.1 | 0 | |
| 31 | 0.9 | 0 | 3.6 | |
| 22 | 1.3 | 0 | 4.3 | |
| 43 | 1.7 | 0 | 9.5 | |
| M | ||||
| 627 | 3.1 | 67 | 2.6 | |
| 371 | 13 | 1.5 | 74.6 | |
| 41 | 0.8 | 0 | 9 | |
| 746 | 0.3 | 82.3 | 1 | |
| 748 | 0.6 | 82.5 | 0.9 | |
| 899 | 0 | 99.9 | 0 | |
| 887 | 0.3 | 98 | 0.6 | |
| 308 | 0.8 | 0 | 80.3 | |
| 70 | 9.15 | 0.7 | 0 | |
| 58 | 2.8 | 3.2 | 4.7 | |
| 40 | 0.9 | 0 | 9 | |
| 33 | 1.3 | 0.1 | 7 | |
| 178 | 3.3 | 10 | 8.19 | |
| 329 | 6.10 | 1.3 | 73.2 | |
| 327 | 3.10 | 0.9 | 74.2 | |
| ABOUT | ||||
| 10 | 0.7 | 0 | 1.8 | |
| 19 | 2.8 | 0 | 1.3 | |
| 117 | 6.17 | 5.2 | 0 | |
| 82 | 5.18 | 0.9 | 0 | |
| 654 | 2.15 | 65.2 | 7.13 | |
| 673 | 6.13 | 68.3 | 13 | |
| N | ||||
| 23 | 1.3 | 0 | 4.7 | |
| 44 | 0.9 | 0 | 4.10 | |
| 45 | 3.7 | 0 | 8.1 | |
| 98 | 4.17 | 3.1 | 0 | |
| 119 | 9.16 | 4.8 | 0 | |
| 108 | 8.18 | 3.6 | 0 | |
| 406 | 7.4 | 10 | 76.2 | |
| 376 | 4.10 | 5.2 | 76.8 | |
| 344 | 4.7 | 9.3 | 64.2 | |
| 424 | 5.1 | 5.18 | 62.6 | |
| 14 | 0.6 | 0 | 2.9 | |
| P | ||||
| 34 | 1.9 | 0 | 7 | |
| WITH | ||||
| 14 | 1.5 | 0 | 2.2 | |
| 374 | 0 | 0 | 99.8 | |
| 48 | 1.7 | 0 | 8.10 | |
| 489 | 4.11 | 49.3 | 0 | |
| 355 | 6.14 | 33 | 0 | |
| 16 | 0.6 | 0.1 | 2.9 | |
| 242 | 7.17 | 5.19 | 0 | |
| 153 | 18 | 9 | 0 | |
| 43 | 0.8 | 0 | 9.9 | |
| 38 | 0.6 | 0 | 8 | |
| 40 | 1 | 0 | 8 | |
| 300 | 1.22 | 3.22 | 2.1 | |
| 392 | 35.7 | 8.25 | 3.2 | |
| 371 | 4.23 | 30 | 0 | |
| 264 | 2.14 | 2.21 | 4 | |
| 380 | 9.26 | 8.27 | 5.3 | |
| 357 | 9.24 | 8.27 | 1.4 | |
| T | ||||
| 90 | 7.19 | 1.2 | 0 | |
| 96 | 20 | 1.7 | 0 | |
| 17 | 0.7 | 0 | 4.2 | |
| 75 | 5.17 | 0.6 | 0 | |
| 29 | 1 | 0 | 6.5 | |
| F | ||||
| 309 | 3.22 | 1.7 | 54.5 | |
| 628 | 9.14 | 60.7 | 7.16 | |
| X | ||||
| 226 | 7.6 | 0.9 | 49.7 | |
| 214 | 4.7 | 0.7 | 49.8 | |
| 62 | 0.5 | 0 | 9.15 | |
| N | ||||
| 183 | 6.17 | 3.12 | 0.4 | |
| H | ||||
| 1 | 0 | 0 | 0.3 | |
| 52 | 1.1 | 0 | 3.12 | |
| 40 | 1.1 | 0 | 8.6 | |
| 106 | 6.5 | 0 | 2.21 | |
| W | ||||
| 253 | 4 | 0 | 60 | |
| 547 | 6.9 | 35.7 | 52.4 | |
| 21 | 2.9 | 0 | 2.3 | |
| U | ||||
| 28 | 1.5 | 0 | 5.3 | |
| I | ||||
| 46 | 0.4 | 0 | 3.11 | |
| 47 | 0.5 | 0 | 7.11 | |
| 157 | 7.12 | 5.11 | 0.7 | |
Caloric content of food and the amount of nutrients
Tuesday, 30 October 2012 Posted by Unknown at 03:02 |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment